Difference between revisions of "GainCloud Advanced Security Training"
From Business Apps Cloud
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
<p><span style="font-size: small;">Classroom Training Document and Materials eShare:</span></p> | <p><span style="font-size: small;">Classroom Training Document and Materials eShare:</span></p> | ||
<!--GainCloud eShare Button Code - AJAX Button--> | <!--GainCloud eShare Button Code - AJAX Button--> | ||
− | <div style="width: 160px; padding-left: 20px; text-align: center;"><a style="text-decoration: none;" href="https://www. | + | <div style="width: 160px; padding-left: 20px; text-align: center;"><a style="text-decoration: none;" href="https://www.egaincloud.com/share/viewshare.do?mainsharecode=MS4281281"> <img src="https://www.egaincloud.com/my/htdocs/images/folder_blue_stuffed.png" alt="Cloud based Secure Online Private Share Folder For Software" /> <br /><strong>Training Material eShare</strong></a></div> |
<!--End Of Button Code--> | <!--End Of Button Code--> | ||
<p><span style="font-size: small;"><br /><span style="text-decoration: underline;"><strong>Total Instruction Hours:</strong></span><br />21 hours of Classroom Instructions<br />30 hours of Hands-on Lab<br />9 hours of Testing (in 9 separate Tests)<br /><br /><strong>Net total is 60 hours of curriculum</strong></span></p> | <p><span style="font-size: small;"><br /><span style="text-decoration: underline;"><strong>Total Instruction Hours:</strong></span><br />21 hours of Classroom Instructions<br />30 hours of Hands-on Lab<br />9 hours of Testing (in 9 separate Tests)<br /><br /><strong>Net total is 60 hours of curriculum</strong></span></p> |
Latest revision as of 17:52, 18 October 2016
Classroom Training Document and Materials eShare:
Total Instruction Hours:
21 hours of Classroom Instructions
30 hours of Hands-on Lab
9 hours of Testing (in 9 separate Tests)
Net total is 60 hours of curriculum
The Course Curriculum for this Advanced Security Training:
[CLASS] Introduction to networks security
(3 Hour)
- Network Concepts
>> IPV4, Device ID, Network cards - hard/soft
>> Authentication Factors
>> Authentication & Authorization
>> New Authentication Systems
>> LDAP and Directory Management
>> Traditional data storage Vs. Tree structure
>> Caching Vs Searching
>> Profiling Vs Tabulation
>> Active Directory and other common LDAP vendors
>> Virtual and Meta
[CLASS] Infrastructure Security
(3 Hour)
>> Context Aware Firewalls (ASA)
>> Policy Management
>> Object Definition and ACL Management (ASA)
>> Infrastructure & Security Protocols
>> Enterprise Security Products (PDF and Notes)
>> Perimeter Security
>> In-Network Security
>> DNS Security is Corporate #1 Priority
>> Identity Management
- IAM - Unified identity management - self reg, identity lifecycle, provisioning, sync
- OAM - centralized access management - Authn and Authz - for Web, service-based, mobile,..
- OID - Centralized data storage & encryption - encrypt data-in-storage & data-in-transit - DLP
- Admin - Delegated admin, admin-overview, Rule based admin oversight, Re-Certification
- Audit - Yearly, Quaterly and monthly compliance checks, internal audit and external audits
- Compliance - Support for SSAE16, SOC1, SOC2, PCI and SOX